BITCOIN (BTCUSD) ₿ | $29,338.64 | -3.06% |
ETHEREUM (ETHUSD) Ξ | $1,996.12 | -2.19% |
DEFI (DEFIPERP) | $3,751.60 | -1.02% |
MARKETS (ACWI) | $89.24 | 1.47% |
GOLD (XAUUSD) | $1,855.26 | 0.49% |
TECH (NDX) | $11,998.20 | 1.37% |
CURRENCIES (EURUSD) | $1.07 | 1.17% |
CURRENCIES (EURGBP) | £0.850050 | 0.59% |
CRUDEOIL (USOIL) | $110.48 | -0.03% |
IMM. US (REIT) | $2,489.82 | 1.05% |
Receive the latest and best crypto news directly to your inbox et tentez de gagner 0.2 ETH en vous inscrivant aujourd'hui