BITCOIN (BTCUSD) ₿ | $30,077.56 | -0.62% |
ETHEREUM (ETHUSD) Ξ | $2,047.74 | 0.34% |
DEFI (DEFIPERP) | $3,877.50 | 2.3% |
MARKETS (ACWI) | $89.08 | 1.28% |
GOLD (XAUUSD) | $1,850.02 | 0.2% |
TECH (NDX) | $11,958.57 | 1.04% |
CURRENCIES (EURUSD) | $1.07 | 1.16% |
CURRENCIES (EURGBP) | £0.849760 | 0.56% |
CRUDEOIL (USOIL) | $109.64 | -0.79% |
IMM. US (REIT) | $2,484.54 | 0.83% |
Receive the latest and best crypto news directly to your inbox et tentez de gagner 0.2 ETH en vous inscrivant aujourd'hui