Crypto Dashboard

With over 6,000 cryptocurrencies and many more being created daily, it is hard to keep up with which ones are worth investing in or not! The Crypto Dashboard allows you to see the best and worse performing coins so you can instantly see how the market is doing.

Top GAINERS

Name Price Chg (24h) Vol 24h
PNT $0.175647 +6434390.2888% $40,553.282
NULS $0.693357 +92.1637% $175,434,379.445
Dragonchain DRGN $0.056872 +33.5094% $195,773.310
MANTRA DAO OM $0.839023 +29.7041% $268,670,679.952

Top LOSERS

Name Price Chg (24h) Vol 24h
Frontier FRONT $1.40 -48.9784% $108,675,772.302
ORC $0.007267 -36.0453% $615,152.500
Blox CDT $0.307322 -31.8560% $223,589.206
GamerCoin GHX $0.237780 -30.2537% $28,377,328.634

New ATH

Name Price Chg (24h) Vol 24h
OKB OKB $58.68 -8.0587% $1,396,587.088
Waves WAVES $3.19 -16.2277% $40,618,448.165
BitTorrent BTT $0.000001 -9.1811% $45,807,480.079
Cosmos ATOM $10.92 -10.6111% $219,788,751.035

New ATL

Name Price Chg (24h) Vol 24h
BitTorrent BTT $0.000001 -9.1811% $45,807,480.079
USD Coin USDC $0.999001 -0.2431% $223,113,822.764
Bitcoin SV BSV $73.04 -13.2596% $17,246,783.083
1inch 1INCH $0.501520 -13.8936% $83,949,943.684

UNUSUAL VOLUME

Name Price Chg (24h) Vol 24h
Bitcoin BTC $63,171.78 -7.0836% $19,567,485,075.688
Ethereum ETH $3,238.68 -10.1630% $11,209,268,787.449
Tether USDT $0.999044 -0.1566% $42,314,477,365.389
Cardano ADA $0.606970 -9.6230% $440,513,164.228