BITCOIN (BTCUSD) ₿ | $29,329.43 | 0.85% |
ETHEREUM (ETHUSD) Ξ | $1,979.64 | 0.42% |
DEFI (DEFIPERP) | $3,663.50 | 0.95% |
MARKETS (ACWI) | $89.37 | 1.61% |
GOLD (XAUUSD) | $1,855.23 | 0.1% |
TECH (NDX) | $12,034.28 | 1.68% |
CURRENCIES (EURUSD) | $1.07 | -0.23% |
CURRENCIES (EURGBP) | £0.848630 | -0.07% |
CRUDEOIL (USOIL) | $109.07 | -1.35% |
IMM. US (REIT) | $2,491.19 | 1.13% |
Receive the latest and best crypto news directly to your inbox et tentez de gagner 0.2 ETH en vous inscrivant aujourd'hui