BITCOIN (BTCUSD) ₿ | $30,291.99 | 0.09% |
ETHEREUM (ETHUSD) Ξ | $2,053.09 | 0.61% |
DEFI (DEFIPERP) | $3,880.00 | 2.37% |
MARKETS (ACWI) | $87.95 | 0.29% |
GOLD (XAUUSD) | $1,861.78 | 0.84% |
TECH (NDX) | $11,835.62 | -0.29% |
CURRENCIES (EURUSD) | $1.07 | 0.95% |
CURRENCIES (EURGBP) | £0.847390 | 0.29% |
CRUDEOIL (USOIL) | $110.89 | 0.34% |
IMM. US (REIT) | $2,463.96 | 0.79% |
Receive the latest and best crypto news directly to your inbox et tentez de gagner 0.2 ETH en vous inscrivant aujourd'hui