BITCOIN (BTCUSD) ₿ | $30,260.88 | -0.01% |
ETHEREUM (ETHUSD) Ξ | $2,051.82 | 0.54% |
DEFI (DEFIPERP) | $3,884.40 | 2.48% |
MARKETS (ACWI) | $87.95 | 0.29% |
GOLD (XAUUSD) | $1,859.90 | 0.74% |
TECH (NDX) | $11,835.62 | -0.29% |
CURRENCIES (EURUSD) | $1.06 | 0.65% |
CURRENCIES (EURGBP) | £0.846500 | 0.18% |
CRUDEOIL (USOIL) | $110.60 | 0.08% |
IMM. US (REIT) | $2,463.96 | 0.79% |
Receive the latest and best crypto news directly to your inbox et tentez de gagner 0.2 ETH en vous inscrivant aujourd'hui