BITCOIN (BTCUSD) ₿ | $29,370.74 | -0.17% |
ETHEREUM (ETHUSD) Ξ | $1,971.72 | -0.08% |
DEFI (DEFIPERP) | $3,667.30 | 0.37% |
MARKETS (ACWI) | $87.95 | 0.29% |
GOLD (XAUUSD) | $1,846.18 | 0.24% |
TECH (NDX) | $11,835.62 | -0.29% |
CURRENCIES (EURUSD) | $1.06 | -0.21% |
CURRENCIES (EURGBP) | £0.844980 | -0.41% |
CRUDEOIL (USOIL) | $110.52 | -0.99% |
IMM. US (REIT) | $2,463.96 | 0.79% |
Receive the latest and best crypto news directly to your inbox et tentez de gagner 0.2 ETH en vous inscrivant aujourd'hui