BITCOIN (BTCUSD) ₿ | $29,342.17 | 0.9% |
ETHEREUM (ETHUSD) Ξ | $1,982.85 | 0.55% |
DEFI (DEFIPERP) | $3,683.40 | 1.49% |
MARKETS (ACWI) | $89.37 | 1.61% |
GOLD (XAUUSD) | $1,852.14 | -0.07% |
TECH (NDX) | $12,034.28 | 1.68% |
CURRENCIES (EURUSD) | $1.07 | -0.19% |
CURRENCIES (EURGBP) | £0.848300 | -0.12% |
CRUDEOIL (USOIL) | $108.83 | -1.57% |
IMM. US (REIT) | $2,491.19 | 1.13% |
Receive the latest and best crypto news directly to your inbox et tentez de gagner 0.2 ETH en vous inscrivant aujourd'hui