crypto for all
Join

Crypto Dashboard

With over 6,000 cryptocurrencies and many more being created daily, it is hard to keep up with which ones are worth investing in or not! The Crypto Dashboard allows you to see the best and worse performing coins so you can instantly see how the market is doing.

Top GAINERS

Name Price Chg (24h) Vol 24h
Decentr DEC $0.003381 +61.7020% $26,642.000
Reef REEF $0.002112 +31.4400% $31,680,161.216
SuperFarm SUPER $0.849202 +23.5476% $1,527,115.279
SERO $0.041656 +22.0716% $1,191,220.866

Top LOSERS

Name Price Chg (24h) Vol 24h
WOZX $0.001678 -58.2364% $1,057,780.765
Plian PI $0.000705 -25.4810% $212,551.614
Populous PPT $0.040849 -16.5672% $197,778.362
DPR $0.001615 -14.4368% $198,359.071

New ATH

Name Price Chg (24h) Vol 24h
OKB OKB $38.73 +5.0461% $518,536.107
Waves WAVES $1.04 +1.9730% $1,627,967.533
BitTorrent BTT $0.000001 -1.2455% $45,807,480.079
Cosmos ATOM $4.13 +4.1382% $87,003,574.225

New ATL

Name Price Chg (24h) Vol 24h
BitTorrent BTT $0.000001 -1.2455% $45,807,480.079
USD Coin USDC $1.00 -0.0093% $223,113,822.764
Bitcoin SV BSV $50.33 +10.9270% $8,244,395.243
1inch 1INCH $0.262099 +2.4738% $83,949,943.684

UNUSUAL VOLUME

Name Price Chg (24h) Vol 24h
Aave AAVE $150.74 +9.7766% $172,197,043.550
Compound COMP $43.25 +2.3442% $15,855,911.783
Ethereum Classic ETC $18.60 +3.1271% $44,973,028.211
Holo HOT $0.001679 +7.9419% $4,554,117.485