BITCOIN (BTCUSD) ₿ | $29,358.06 | -6.19% |
ETHEREUM (ETHUSD) Ξ | $1,992.90 | -7.01% |
DEFI (DEFIPERP) | $3,698.60 | -9.23% |
MARKETS (ACWI) | $88.80 | -0.38% |
GOLD (XAUUSD) | $1,812.28 | 0.05% |
TECH (NDX) | $12,271.29 | -0.94% |
CURRENCIES (EURUSD) | $1.04 | 0.09% |
CURRENCIES (EURGBP) | £0.849230 | 0.09% |
CRUDEOIL (USOIL) | $112.71 | 2.07% |
IMM. US (REIT) | $2,507.17 | -0.27% |
Receive the latest and best crypto news directly to your inbox et tentez de gagner 0.2 ETH en vous inscrivant aujourd'hui