BITCOIN (BTCUSD) ₿ | $29,317.41 | 0.82% |
ETHEREUM (ETHUSD) Ξ | $1,975.19 | 0.19% |
DEFI (DEFIPERP) | $3,654.00 | 0.68% |
MARKETS (ACWI) | $89.37 | 1.61% |
GOLD (XAUUSD) | $1,853.25 | -0.01% |
TECH (NDX) | $12,034.28 | 1.68% |
CURRENCIES (EURUSD) | $1.07 | 0.26% |
CURRENCIES (EURGBP) | £0.850770 | 0.18% |
CRUDEOIL (USOIL) | $109.05 | -1.37% |
IMM. US (REIT) | $2,491.19 | 1.13% |
Receive the latest and best crypto news directly to your inbox et tentez de gagner 0.2 ETH en vous inscrivant aujourd'hui