BITCOIN (BTCUSD) ₿ | $30,437.79 | 0.57% |
ETHEREUM (ETHUSD) Ξ | $2,064.82 | 1.18% |
DEFI (DEFIPERP) | $3,909.90 | 3.16% |
MARKETS (ACWI) | $87.95 | 0.29% |
GOLD (XAUUSD) | $1,856.35 | 0.55% |
TECH (NDX) | $11,835.62 | -0.29% |
CURRENCIES (EURUSD) | $1.06 | 0.38% |
CURRENCIES (EURGBP) | £0.844500 | -0.06% |
CRUDEOIL (USOIL) | $111.34 | 0.75% |
IMM. US (REIT) | $2,463.96 | 0.79% |
Receive the latest and best crypto news directly to your inbox et tentez de gagner 0.2 ETH en vous inscrivant aujourd'hui