BITCOIN (BTCUSD) ₿ | $29,407.64 | -2.83% |
ETHEREUM (ETHUSD) Ξ | $1,998.27 | -2.08% |
DEFI (DEFIPERP) | $3,777.90 | -0.33% |
MARKETS (ACWI) | $89.37 | 1.61% |
GOLD (XAUUSD) | $1,853.39 | 0.39% |
TECH (NDX) | $12,034.29 | 1.68% |
CURRENCIES (EURUSD) | $1.07 | 0.01% |
CURRENCIES (EURGBP) | £0.849240 | -0.01% |
CRUDEOIL (USOIL) | $110.56 | 0.04% |
IMM. US (REIT) | $2,491.19 | 1.13% |
Receive the latest and best crypto news directly to your inbox et tentez de gagner 0.2 ETH en vous inscrivant aujourd'hui