BITCOIN (BTCUSD) ₿ | $29,367.12 | 0.98% |
ETHEREUM (ETHUSD) Ξ | $1,984.57 | 0.67% |
DEFI (DEFIPERP) | $3,677.70 | 1.34% |
MARKETS (ACWI) | $89.37 | 1.61% |
GOLD (XAUUSD) | $1,852.17 | -0.07% |
TECH (NDX) | $12,034.28 | 1.68% |
CURRENCIES (EURUSD) | $1.07 | -0.17% |
CURRENCIES (EURGBP) | £0.848420 | -0.1% |
CRUDEOIL (USOIL) | $108.88 | -1.52% |
IMM. US (REIT) | $2,491.19 | 1.13% |
Receive the latest and best crypto news directly to your inbox et tentez de gagner 0.2 ETH en vous inscrivant aujourd'hui