BITCOIN (BTCUSD) ₿ | $29,350.62 | 0.92% |
ETHEREUM (ETHUSD) Ξ | $1,986.83 | 0.79% |
DEFI (DEFIPERP) | $3,689.80 | 1.67% |
MARKETS (ACWI) | $89.37 | 1.61% |
GOLD (XAUUSD) | $1,856.16 | 0.14% |
TECH (NDX) | $12,034.28 | 1.68% |
CURRENCIES (EURUSD) | $1.07 | -0.2% |
CURRENCIES (EURGBP) | £0.849450 | 0.03% |
CRUDEOIL (USOIL) | $109.53 | -0.94% |
IMM. US (REIT) | $2,491.19 | 1.13% |
Receive the latest and best crypto news directly to your inbox et tentez de gagner 0.2 ETH en vous inscrivant aujourd'hui