Il y a plus de 6000 cryptomonnaies et tous les jours de nouvelles sont créées, par conséquent il est difficile de savoir dans lesquelles il vaut la peine d’investir ou non ! Le Tableau de Bord Global Crypto vous permet de voir les cryptomonnaies les plus performantes et les moins performantes afin que vous puissiez voir instantanément comment le marché évolue.
Top Gagnants
Nom | Prix | Chg (24h) | Vol 24h |
---|---|---|---|
|
0,133341 $ | +160.9727% | 128 800 816,129 $ |
|
0,078596 $ | +70.6831% | 24 473 711,522 $ |
|
0,043992 $ | +45.0084% | 441 585,648 $ |
|
0,128492 $ | +44.4906% | 10 614 073,393 $ |
Top Perdants
Nom | Prix | Chg (24h) | Vol 24h |
---|---|---|---|
|
0,085762 $ | -42.2855% | 44 280 787,024 $ |
|
0,258626 $ | -11.5668% | 26 310 713,171 $ |
|
16,06 $ | -11.4990% | 20 343 538,346 $ |
|
0,133997 $ | -10.0014% | 184 541,632 $ |
Nouveau ATH
Nom | Prix | Chg (24h) | Vol 24h |
---|---|---|---|
|
7,04 $ | +3.9025% | 118 698 338,808 $ |
|
0,000001 $ | +0.4210% | 45 807 480,079 $ |
|
11,67 $ | -4.1961% | 176 810 770,822 $ |
|
0,723781 $ | +2.7368% | 339 919 220,309 $ |
Nouveau ATL
Nom | Prix | Chg (24h) | Vol 24h |
---|---|---|---|
|
0,085762 $ | -42.2855% | 44 280 787,024 $ |
|
0,102831 $ | +0.4149% | 1 864 072,720 $ |
|
0,287037 $ | +0.7257% | 16 576 315,778 $ |
|
8,78 $ | -0.1178% | 97 931 339,189 $ |
Volume Inhabituel
Nom | Prix | Chg (24h) | Vol 24h |
---|---|---|---|
|
0,502257 $ | +8.1936% | 95 985 551,646 $ |
|
102,02 $ | +11.9996% | 43 609 852,299 $ |
|
3,44 $ | +13.2027% | 32 715 117,474 $ |
|
0,830019 $ | -1.6157% | 5 601 898,251 $ |