Our columns give regular updates (weekly, fortnightly...) on a specific aspect of blockchain or cryptocurrency, intended to keep you informed on the latest advances and innovations in the field.
BITCOIN (BTCUSD) ₿ | $30,302.11 | 0.04% |
ETHEREUM (ETHUSD) Ξ | $2,038.01 | 1% |
DEFI (DEFIPERP) | $3,776.80 | 2.12% |
MARKETS (ACWI) | $87.70 | 0.09% |
GOLD (XAUUSD) | $1,846.61 | 0.26% |
TECH (NDX) | $11,875.63 | -0.44% |
CURRENCIES (EURUSD) | $1.06 | 0.08% |
CURRENCIES (EURGBP) | £0.848600 | 0.01% |
CRUDEOIL (USOIL) | $109.68 | -1.73% |
IMM. US (REIT) | $2,444.76 | -0.51% |
Receive the latest and best crypto news directly to your inbox et tentez de gagner 0.2 ETH en vous inscrivant aujourd'hui